<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iskra</title>
	<atom:link href="http://www.iskracomms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iskracomms.com</link>
	<description>Blog</description>
	<lastBuildDate>Wed, 26 Jan 2011 22:10:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.iskracomms.com/feed/?page=2" />

		<item>
		<title>Victory day</title>
		<link>http://www.iskracomms.com/2011/01/victory-day/</link>
		<comments>http://www.iskracomms.com/2011/01/victory-day/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iskracomms.com/?p=136</guid>
		<description><![CDATA[<a href="http://www.iskracomms.com/2011/01/victory-day/" title="Victory day"><img src="http://www.iskracomms.com/wp-content/uploads/yapb_cache/screen_shot_2011_01_26_at_22_09_40.d17iymx2z5s0w040sgwgg8gwc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="206" alt="Victory day" style="float:left;padding:0 10px 10px 0;" ></a>A good day to visit&#8230; Impossible to imagine the sacrifice that the Russians made to win the war.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.iskracomms.com/2011/01/victory-day/" title="Victory day"><img src="http://www.iskracomms.com/wp-content/uploads/yapb_cache/screen_shot_2011_01_26_at_22_09_40.d17iymx2z5s0w040sgwgg8gwc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="206" alt="Victory day" style="float:left;padding:0 10px 10px 0;" ></a><p>A good day to visit&#8230; Impossible to imagine the sacrifice that the Russians made to win the war.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iskracomms.com/2011/01/victory-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piter</title>
		<link>http://www.iskracomms.com/2011/01/piter/</link>
		<comments>http://www.iskracomms.com/2011/01/piter/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iskracomms.com/?p=134</guid>
		<description><![CDATA[<a href="http://www.iskracomms.com/2011/01/piter/" title="Piter"><img src="http://www.iskracomms.com/wp-content/uploads/yapb_cache/screen_shot_2011_01_26_at_22_03_58.c6cr4rgbcv4k84k0ocscco0g4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="244" alt="Piter" style="float:left;padding:0 10px 10px 0;" ></a>First trip to Russia with Yota to check things out.  Good to be back in the mother land&#8230;
]]></description>
			<content:encoded><![CDATA[<a href="http://www.iskracomms.com/2011/01/piter/" title="Piter"><img src="http://www.iskracomms.com/wp-content/uploads/yapb_cache/screen_shot_2011_01_26_at_22_03_58.c6cr4rgbcv4k84k0ocscco0g4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="244" alt="Piter" style="float:left;padding:0 10px 10px 0;" ></a><p>First trip to Russia with Yota to check things out.  Good to be back in the mother land&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iskracomms.com/2011/01/piter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Fashion Week gets digital</title>
		<link>http://www.iskracomms.com/2010/02/london-fashion-week-gets-digital/</link>
		<comments>http://www.iskracomms.com/2010/02/london-fashion-week-gets-digital/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Fashion Council]]></category>
		<category><![CDATA[Dolce and Gabbana]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fashion Week]]></category>
		<category><![CDATA[Hussein Chalayan]]></category>
		<category><![CDATA[London Fashion Week]]></category>
		<category><![CDATA[Showstudio]]></category>

		<guid isPermaLink="false">http://www.iskracomms.com/?p=104</guid>
		<description><![CDATA[Online content, in particular blogging, has shaken up the hierarchy of fashion PR as more brands are beginning to recognise the power and influence of the style blog.]]></description>
			<content:encoded><![CDATA[<a href="http://www.iskracomms.com/2010/02/london-fashion-week-gets-digital/" title="London Fashion Week gets digital"><img src="http://www.iskracomms.com/wp-content/uploads/yapb_cache/picture_251.bl2icuo9tao88wksog0480o4o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="148" alt="London Fashion Week gets digital" style="float:left;padding:0 10px 10px 0;" ></a><p>New post from our guest blogger Fiona McKim from <a href="http://www.theonlinefashionagency.com">The Online Fashion Agency</a> </p>
<p>On 19 February 2010 London Fashion Week will launch its first ever live digital schedule, groundbreaking in its blanket coverage of all British Fashion Council shows at Somerset House and selected shows in other venues across London.</p>
<p>Following in the footsteps of Nick Knights innovative Showstudio and the plethora of designers live streaming their shows during New York Fashion Week, the British Fashion Council will also be showcasing digitally presented fashion films from pioneering London designers including House of Holland, Twenty8Twelve and Hussein Chalayan.</p>
<p>With Fashion Week no longer only open to an elite minority, the democratisation of catwalk shows online means one thing for fashion brands; <strong>exposure</strong>.<br />
<span id="more-104"></span><br />
Dolce and Gabbanna’s live streaming project “The Pre-Show diaries” showcasing their Spring/Summer 2010 collection generated approximately 16 million views globally on YouTube in September 2009, evidence of the audience scale for live fashion events. </p>
<p>Reaching a mass global audience of not only consumers but industry insiders can take a brand&#8217;s online marketing strategy past the current vogue for the immediacy of Twitter and into the absolutely instantaneous.</p>
<p>Online content, in particular blogging, has shaken up the hierarchy of fashion PR as more brands are beginning to recognise the power and influence of the style blog.</p>
<p>Live streaming enables these key bloggers to simultaneously watch a show taking place in London and comment from across the globe, generating buzz and creating instant brand ambassadors. It also provides a complete fashion show experience for every viewer by providing not just a flat, one dimensional photograph of specific garments but the anticipation, the lights, the music, the movement of the clothes and most importantly the message and ethos of the brand.</p>
<p>In embracing live catwalk streaming, London has once again proven itself to be the epicentre of innovation in fashion, casting off stuffy elitism and creating an interactive conversation with consumers, the press and the industry.<br />
&#8212;&#8211;<br />
For more fashion forward thinking visit:</p>
<p><a href="http://www.theonlinefashionagency.com/category/retail-consultancy/fashion-business-services/">http://www.theonlinefashionagency.com/category/retail-consultancy/fashion-business-services/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iskracomms.com/2010/02/london-fashion-week-gets-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun and sunshine&#8230;?</title>
		<link>http://www.iskracomms.com/2010/02/roll-on-spring/</link>
		<comments>http://www.iskracomms.com/2010/02/roll-on-spring/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Ridgeley]]></category>
		<category><![CDATA[Club Tropicana]]></category>
		<category><![CDATA[George Michael]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Wham]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.iskracomms.com/?p=83</guid>
		<description><![CDATA[<a href="http://www.iskracomms.com/2010/02/roll-on-spring/" title="Fun and sunshine&#8230;?"><img src="http://www.iskracomms.com/wp-content/uploads/yapb_cache/picture_9.akiabavq2swsc0w40ckgws88k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="99" alt="Fun and sunshine&#8230;?" style="float:left;padding:0 10px 10px 0;" ></a>
Anyone else think this Winter is going on FOREVER?  
If so we&#8217;ve got just the solution for you &#8211; watch the Club Tropicana video a couple of times and it&#8217;ll sort you right out.  They don&#8217;t make them like this any more&#8230;
Little known fact &#8211; one of the Iskra team has stayed at [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.iskracomms.com/2010/02/roll-on-spring/" title="Fun and sunshine&#8230;?"><img src="http://www.iskracomms.com/wp-content/uploads/yapb_cache/picture_9.akiabavq2swsc0w40ckgws88k.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="99" alt="Fun and sunshine&#8230;?" style="float:left;padding:0 10px 10px 0;" ></a><p><object width="500" height="340"><param name="movie" value="http://www.youtube.com/v/aWCMZ68Hjfo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aWCMZ68Hjfo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="340"></embed></object></p>
<p>Anyone else think this Winter is going on FOREVER?  </p>
<p>If so we&#8217;ve got just the solution for you &#8211; watch the Club Tropicana video a couple of times and it&#8217;ll sort you right out.  They don&#8217;t make them like this any more&#8230;</p>
<p>Little known fact &#8211; one of the Iskra team has stayed at the hotel where this video was shot.  Email us with the name of the hotel and the first correct answer will win a HUGE prize&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iskracomms.com/2010/02/roll-on-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your brand have the Jedward Factor?</title>
		<link>http://www.iskracomms.com/2009/12/does-your-brand-have-the-jedward-factor/</link>
		<comments>http://www.iskracomms.com/2009/12/does-your-brand-have-the-jedward-factor/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jedward]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://iskra.site-dev.co.uk/?p=1</guid>
		<description><![CDATA[<a href="http://www.iskracomms.com/2009/12/does-your-brand-have-the-jedward-factor/" title="Does your brand have the Jedward Factor?"><img src="http://www.iskracomms.com/wp-content/uploads/yapb_cache/new_jedward.ev18jlpjld4ocoog8o0coc0wc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="105" alt="Does your brand have the Jedward Factor?" style="float:left;padding:0 10px 10px 0;" ></a>Love them or hate them, coverage of X Factor’s ‘Jedward’ twins has dominated the media this autumn. Tabloids, broadsheets, blogs, forums, Twitter… everyone’s been talking about them. In fact they generated 57% of all the X Factor buzz. And when it came to the crunch, Simon Cowell kept them in the show for one reason only [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.iskracomms.com/2009/12/does-your-brand-have-the-jedward-factor/" title="Does your brand have the Jedward Factor?"><img src="http://www.iskracomms.com/wp-content/uploads/yapb_cache/new_jedward.ev18jlpjld4ocoog8o0coc0wc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="105" alt="Does your brand have the Jedward Factor?" style="float:left;padding:0 10px 10px 0;" ></a><p>Love them or hate them, coverage of X Factor’s ‘Jedward’ twins has dominated the media this autumn. Tabloids, broadsheets, blogs, forums, Twitter… everyone’s been talking about them. In fact they generated 57% of all the X Factor buzz. And when it came to the crunch, Simon Cowell kept them in the show for one reason only &#8211; they had talkability.   </p>
<p>Brands also need talkability to survive in today&#8217;s increasingly cluttered media market.</p>
<p>Iskra is a brand communications consultancy pioneering a new approach to PR for a new decade. </p>
<p><span id="more-1"></span><br />
<img src="http://www.iskracomms.com/wp-content/uploads/2009/11/jedward-pie.png" alt="jedward-pie" title="jedward-pie" width="498" height="263" class="aligncenter size-full wp-image-64" /><br />
Our process begins with an in-depth ‘buzz analysis’ to identify where brand-related conversation is naturally happening.  We then identify the key influencers on these conversations.</p>
<p>Using this unique insight we develop a 360 cross discipline communications plan based on developing the right content or news hook and exploiting it via all channels. Successful comms plans can only come from true audience knowledge. </p>
<p>We believe that the traditional PR agency model is failing brands.  Most agencies are using the same tools and techniques that they used when there were just four TV channels.  The new media landscape requires a new, more intelligent approach.</p>
<p>Instead of surveys, competitions and celebrity badging &#8211; we believe in breaking the rules, doing things differently and questioning traditional methods. </p>
<p>So has your brand got the Jedward factor?  Does it generate conversation? If not, why not?  And if so, do you know what people are saying?  Do you know what they like or dislike about it?  Do you know who’s influencing these conversations?  Do you understand how to rank them and influence them yourself? </p>
<p>If the answer is no, then we need to talk.  In a few hours, we could answer all these questions and start generating real dialogue with your audiences.</p>
<p>Iskra consultants have worked with global brands and start-up businesses – from Nokia to ITV, and Southern Comfort to Shopstyle.com – the process is the same.</p>
<p>And we’d like to begin that process for your brand by conducting a full buzz analysis and brand workshop in January.  We believe this will provide you with unique communications insight to take your brand into the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iskracomms.com/2009/12/does-your-brand-have-the-jedward-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
